SERIE
Rated insulation voltage
Thermal rated current
Wiring diagram
Elements n.
Finish
Mounting
Serie Codice Rated insulation voltage Thermal rated current Wiring diagram Elements n. Finish Mounting
CA/CS CA0160003S31 690V 20A 3 2 S31 In enclosure
CA/CS CA0160007B95RL6 690V 20A 7 3 RL6 Rear panel
CA/CS CA0160008B95RL6 690V 20A 8 3 RL6 Rear panel
CA/CS CA0160008S31 690V 20A 8 3 S31 In enclosure
CA/CS CA01600G4B95RL6 690V 20A 00G4 2 RL6 Rear panel
CA/CS CA0250007S31 690V 32A 7 3 S31 In enclosure
CA/CS CA0250008S31 690V 32A 8 3 S31 In enclosure
CA/CS CA0320008S31 690V 40A 8 3 S31 In enclosure
CA/CS CA01200G3BK6